| Make | HONDA |
| Model | FIT |
| Colour | BROWN |
| Year of manufacture | 2012 |
| Fuel type | HYBRID ELECTRIC |
| Wheelplan | 2 AXLE RIGID BODY |
| First registration | 01 Aug 2012 |
| Vehicle age | 14 years |
| Date of last V5C issued | 31 Mar 2026 |
| Marked for export | No |
| Ownership stability | Recent acquisition |
| Estimated current ownership | 0.3 years |
| Engine capacity | 1,330 cc |
| Fuel type | HYBRID ELECTRIC |
| COโ emissions (official) | 0 g/km |
| Environmental rating | 10/10 |
| ULEZ & Environmental Compliance | Likely Compliant |
| Est. annual fuel cost | ~ยฃ148 |
| Registration | YN12KGK |
| MOT status | โ Expired |
| MOT expiry date | 11 Apr 2026 |
| MOT days remaining | 0 days |
| Tax status | SORN |
| V5C last issued | 31 Mar 2026 |
| Marked for export | No |
| ULEZ compliance | Likely Compliant |
| Estimated next MOT outcome | May Have Minor Issues |
| Service reminder | 926 miles in ~3 months |
| AI Buyer Risk Indicator | Medium Risk โ Check History Carefully |
| Smart Buyer Recommendation | This vehicle has a strong MOT history with no failures. A good candidate for purchase, subject to a pre-purchase inspection. |
| Vehicle Condition Rating | Excellent |
| Vehicle Reliability Rating | 9.3 / 10 |
| MOT Failure Risk Prediction | 52% (Medium Risk) |
| Estimated Next MOT Outcome | May Have Minor Issues |
| Pass / Fail Trend | Stable |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 100/100 |
| Overall Vehicle Risk Score | 7/100 โ Low Risk |
| Data Confidence Score | 90% |
| Vehicle Transparency Score | 83/100 |
| Vehicle Usage Pattern | Standard |
| Est. Running & Maintenance Cost | ~ยฃ928 / year |
| Est. Annual Fuel Cost | ~ยฃ148 |
| Est. Annual Maintenance Cost | ~ยฃ780 |
| Future Repair & Defect Prediction | No immediate defects predicted |
| Taxi / Commercial Use Risk | โ No taxi use detected |
| Long-Term Owner Indicator | Not indicated |
| Est. Remaining Lifetime | ~26.5 years (at current mileage rate) |
| MOT expiry date | 2026-04-11 |
| MOT pass rate | |
| Tests passed | 1 |
| Tests failed | 0 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 0 |
| Minor defects (total) | 0 |
| Advisory items (total) | 0 |
| Pass / Fail trend | Stable |
| vs. UK class average | Above class average |
| Odometer unit | miles |
| Mileage registrations | 1 |
| First registration | 2025-04-12 |
| Last registration | 2025-04-12 |
| Latest reading | 51,829 miles |
| Annual avg (est.) | 3,702 mi/yr |
| vs UK average | Below average |
| % of UK avg | 52% |
| Mileage growth trend | Insufficient data |
| Wear level | 49% โ Moderate Wear |
| Odometer consistency | โ Consistent |
| Registration #1 | 2025-04-12 | 51,829 miles |