| Make | PEUGEOT |
| Model | 208 |
| Colour | Black |
| Year of manufacture | 2021 |
| Fuel type | Electric |
| First registration | 20 Apr 2021 |
| Vehicle age | 0 years |
| Marked for export | No |
| Ownership stability | Unknown |
| Fuel type | Electric |
| Environmental rating | 10/10 |
| ULEZ & Environmental Compliance | Likely Compliant |
| Est. annual fuel cost | ~ยฃ284 |
| Registration | TGZ6723 |
| MOT status | โ Expired |
| MOT expiry date | 12 May 2025 |
| MOT days remaining | 0 days |
| Tax status | N/A |
| Marked for export | No |
| ULEZ compliance | Likely Compliant |
| Estimated next MOT outcome | Likely to Pass |
| Service reminder | Annually recommended |
| AI Buyer Risk Indicator | Medium Risk โ Check History Carefully |
| Smart Buyer Recommendation | This vehicle has a strong MOT history with no failures. A good candidate for purchase, subject to a pre-purchase inspection. |
| Vehicle Condition Rating | Excellent |
| Vehicle Reliability Rating | 10 / 10 |
| MOT Failure Risk Prediction | 25% (Low Risk) |
| Estimated Next MOT Outcome | Likely to Pass |
| Pass / Fail Trend | Stable |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 100/100 |
| Overall Vehicle Risk Score | 0/100 โ Low Risk |
| Data Confidence Score | 55% |
| Vehicle Transparency Score | 78/100 |
| Vehicle Usage Pattern | Standard |
| Est. Running & Maintenance Cost | ~ยฃ784 / year |
| Est. Annual Fuel Cost | ~ยฃ284 |
| Est. Annual Maintenance Cost | ~ยฃ500 |
| Future Repair & Defect Prediction | No immediate defects predicted |
| Taxi / Commercial Use Risk | โ No taxi use detected |
| Long-Term Owner Indicator | Not indicated |
| MOT expiry date | 2025-05-12 |
| MOT pass rate | |
| Tests passed | 1 |
| Tests failed | 0 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 0 |
| Minor defects (total) | 0 |
| Advisory items (total) | 0 |
| Pass / Fail trend | Stable |
| vs. UK class average | Above class average |
| Odometer unit | miles |
| Mileage registrations | 1 |
| First registration | 2024-05-13 |
| Last registration | 2024-05-13 |
| Latest reading | 38,349 miles |
| Annual avg (est.) | N/A |
| vs UK average | N/A |
| Mileage growth trend | Insufficient data |
| Wear level | 15% โ Low Wear |
| Odometer consistency | โ Consistent |
| Registration #1 | 2024-05-13 | 38,349 miles |