| Make | TOYOTA |
| Model | AURIS |
| Colour | GREY |
| Year of manufacture | 2013 |
| Fuel type | PETROL |
| Wheelplan | 2 AXLE RIGID BODY |
| First registration | 01 Sep 2013 |
| Vehicle age | 13 years |
| Type approval | M1 |
| Date of last V5C issued | 20 Aug 2026 |
| Marked for export | No |
| Ownership stability | Recent acquisition |
| Estimated current ownership | 0.1 years |
| Engine capacity | 1,598 cc |
| Fuel type | PETROL |
| COâ‚‚ emissions (official) | 138 g/km |
| Fuel efficiency (est.) | ~50 MPG |
| Environmental rating | 2/10 |
| ULEZ & Environmental Compliance | Likely Non-Compliant |
| Est. annual fuel cost | ~£1,479 |
| Registration | NX63EZR |
| MOT status | ✓ Valid |
| MOT expiry date | 20 Jul 2027 |
| MOT days remaining | 302 days |
| Tax status | Taxed |
| Tax due date | 01 Jul 2027 |
| Tax days remaining | 283 days |
| V5C last issued | 20 Aug 2026 |
| Marked for export | No |
| ULEZ compliance | Likely Non-Compliant |
| Estimated next MOT outcome | Likely to Require Attention |
| Service reminder | 2845 miles in ~3 months |
| AI Buyer Risk Indicator | Low Risk — Safe to Consider |
| Smart Buyer Recommendation | Reasonable history with minor concerns. Recommend a mechanical inspection and review of recent advisories before buying. |
| Vehicle Condition Rating | Good |
| Vehicle Reliability Rating | 7.6 / 10 |
| MOT Failure Risk Prediction | 79% (High Risk) |
| Estimated Next MOT Outcome | Likely to Require Attention |
| Pass / Fail Trend | Worsening |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 90/100 |
| Overall Vehicle Risk Score | 19/100 — Low Risk |
| Data Confidence Score | 95% |
| Vehicle Transparency Score | 100/100 |
| Vehicle Usage Pattern | Standard |
| Est. Running & Maintenance Cost | ~£2,359 / year |
| Est. Annual Fuel Cost | ~£1,479 |
| Est. Annual Maintenance Cost | ~£880 |
| Future Repair & Defect Prediction | Suspension & Steering, Brakes |
| Taxi / Commercial Use Risk | ✓ No taxi use detected |
| Long-Term Owner Indicator | Not indicated |
| Est. Remaining Lifetime | ~3.3 years (at current mileage rate) |
| MOT expiry date | 2027-07-20 |
| MOT pass rate | |
| Tests passed | 11 |
| Tests failed | 1 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 0 |
| Minor defects (total) | 1 |
| Advisory items (total) | 5 |
| Pass / Fail trend | Worsening |
| vs. UK class average | Above class average |
| Odometer unit | miles |
| Mileage registrations | 12 |
| First registration | 2016-08-18 |
| Last registration | 2026-07-21 |
| Latest reading | 112,913 miles |
| Annual avg (est.) | 11,380 mi/yr |
| vs UK average | Above average |
| % of UK avg | 160% |
| Mileage growth trend | Decreasing use |
| Wear level | 71% — High Wear |
| Odometer consistency | ✓ Consistent |
| Registration #1 | 2016-08-18 | 23,435 miles |
| Registration #2 | 2017-08-16 | 34,216 miles |
| Registration #3 | 2018-08-23 | 45,996 miles |
| Registration #4 | 2019-08-19 | 58,345 miles |
| Registration #5 | 2020-08-10 | 68,834 miles |
| Registration #6 | 2021-08-12 | 78,480 miles |
| Registration #7 | 2022-08-24 | 89,069 miles |
| Registration #8 | 2023-09-08 | 99,781 miles |
| Registration #9 | 2024-08-16 | 107,480 miles |
| Registration #10 | 2024-08-16 | 107,480 miles |
| Registration #11 | 2025-08-11 | 110,411 miles |
| Registration #12 | 2026-07-21 | 112,913 miles |
| ℹ Top Advisories | |
| Suspension | ×1 |
| Brake Pads | ×1 |
| Structural Repair | ×1 |
| Windscreen | ×1 |
| Engine Work | ×1 |