| Make | HONDA |
| Model | JAZZ |
| Colour | GREY |
| Year of manufacture | 2011 |
| Fuel type | PETROL |
| Wheelplan | 2 AXLE RIGID BODY |
| First registration | 01 Nov 2011 |
| Vehicle age | 15 years |
| Type approval | M1 |
| Date of last V5C issued | 19 Nov 2012 |
| Marked for export | No |
| Ownership stability | Long-term owner โ stable |
| Estimated current ownership | 13.9 years |
| Engine capacity | 1,339 cc |
| Fuel type | PETROL |
| COโ emissions (official) | 126 g/km |
| Fuel efficiency (est.) | ~55 MPG |
| Environmental rating | 7/10 |
| ULEZ & Environmental Compliance | Likely Non-Compliant |
| Est. annual fuel cost | ~ยฃ868 |
| Registration | LL61XGM |
| MOT status | โ Valid |
| MOT expiry date | 07 Sep 2027 |
| MOT days remaining | 317 days |
| Tax status | Untaxed |
| Tax due date | 15 Aug 2026 |
| Tax days remaining | 0 days |
| V5C last issued | 19 Nov 2012 |
| Marked for export | No |
| ULEZ compliance | Likely Non-Compliant |
| Estimated next MOT outcome | Likely to Require Attention |
| Service reminder | 1669 miles in ~3 months |
| AI Buyer Risk Indicator | Medium Risk โ Check History Carefully |
| Smart Buyer Recommendation | Reasonable history with minor concerns. Recommend a mechanical inspection and review of recent advisories before buying. |
| Vehicle Condition Rating | Good |
| Vehicle Reliability Rating | 8.1 / 10 |
| MOT Failure Risk Prediction | 67% (High Risk) |
| Estimated Next MOT Outcome | Likely to Require Attention |
| Pass / Fail Trend | Worsening |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 90/100 |
| Overall Vehicle Risk Score | 14/100 โ Low Risk |
| Data Confidence Score | 95% |
| Vehicle Transparency Score | 100/100 |
| Vehicle Usage Pattern | Standard |
| Est. Running & Maintenance Cost | ~ยฃ1,668 / year |
| Est. Annual Fuel Cost | ~ยฃ868 |
| Est. Annual Maintenance Cost | ~ยฃ800 |
| Future Repair & Defect Prediction | No immediate defects predicted |
| Taxi / Commercial Use Risk | โ No taxi use detected |
| Long-Term Owner Indicator | โ Long-term ownership |
| Est. Remaining Lifetime | ~10.7 years (at current mileage rate) |
| MOT expiry date | 2027-09-07 |
| MOT pass rate | |
| Tests passed | 13 |
| Tests failed | 1 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 0 |
| Minor defects (total) | 0 |
| Advisory items (total) | 0 |
| Pass / Fail trend | Worsening |
| vs. UK class average | Above class average |
| Odometer unit | miles |
| Mileage registrations | 14 |
| First registration | 2014-11-26 |
| Last registration | 2026-09-08 |
| Latest reading | 78,672 miles |
| Annual avg (est.) | 6,676 mi/yr |
| vs UK average | Average |
| % of UK avg | 94% |
| Mileage growth trend | Consistent use |
| Wear level | 61% โ High Wear |
| Odometer consistency | โ Consistent |
| Registration #1 | 2014-11-26 | 17,671 miles |
| Registration #2 | 2015-11-16 | 26,258 miles |
| Registration #3 | 2016-11-07 | 30,857 miles |
| Registration #4 | 2017-11-09 | 35,424 miles |
| Registration #5 | 2018-11-12 | 38,561 miles |
| Registration #6 | 2019-11-14 | 42,085 miles |
| Registration #7 | 2020-11-10 | 45,835 miles |
| Registration #8 | 2021-11-08 | 50,513 miles |
| Registration #9 | 2022-11-07 | 57,639 miles |
| Registration #10 | 2023-11-08 | 62,369 miles |
| Registration #11 | 2023-11-08 | 62,369 miles |
| Registration #12 | 2024-11-20 | 67,787 miles |
| Registration #13 | 2025-11-13 | 74,343 miles |
| Registration #14 | 2026-09-08 | 78,672 miles |