| Make | TOYOTA |
| Model | YARIS |
| Colour | SILVER |
| Year of manufacture | 2009 |
| Fuel type | PETROL |
| Wheelplan | 2 AXLE RIGID BODY |
| First registration | 01 Sep 2009 |
| Vehicle age | 17 years |
| Type approval | M1 |
| Date of last V5C issued | 11 Jul 2021 |
| Marked for export | No |
| Ownership stability | Long-term owner โ stable |
| Estimated current ownership | 5 years |
| Engine capacity | 1,329 cc |
| Fuel type | PETROL |
| COโ emissions (official) | 120 g/km |
| Fuel efficiency (est.) | ~57 MPG |
| Environmental rating | 7/10 |
| ULEZ & Environmental Compliance | Likely Non-Compliant |
| Est. annual fuel cost | ~ยฃ639 |
| Registration | GU59WYL |
| MOT status | โ Valid |
| MOT expiry date | 11 Jun 2027 |
| MOT days remaining | 328 days |
| Tax status | Untaxed |
| Tax due date | 11 Jun 2026 |
| Tax days remaining | 0 days |
| V5C last issued | 11 Jul 2021 |
| Marked for export | No |
| ULEZ compliance | Likely Non-Compliant |
| Estimated next MOT outcome | Likely to Require Attention |
| Service reminder | 1229 miles in ~3 months |
| AI Buyer Risk Indicator | Medium Risk โ Check History Carefully |
| Smart Buyer Recommendation | Reasonable history with minor concerns. Recommend a mechanical inspection and review of recent advisories before buying. |
| Vehicle Condition Rating | Good |
| Vehicle Reliability Rating | 8.1 / 10 |
| MOT Failure Risk Prediction | 66% (High Risk) |
| Estimated Next MOT Outcome | Likely to Require Attention |
| Pass / Fail Trend | Worsening |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 90/100 |
| Overall Vehicle Risk Score | 16/100 โ Low Risk |
| Data Confidence Score | 95% |
| Vehicle Transparency Score | 100/100 |
| Vehicle Usage Pattern | Standard |
| Est. Running & Maintenance Cost | ~ยฃ1,479 / year |
| Est. Annual Fuel Cost | ~ยฃ639 |
| Est. Annual Maintenance Cost | ~ยฃ840 |
| Future Repair & Defect Prediction | No immediate defects predicted |
| Taxi / Commercial Use Risk | โ No taxi use detected |
| Long-Term Owner Indicator | โ Long-term ownership |
| Est. Remaining Lifetime | ~16.8 years (at current mileage rate) |
| MOT expiry date | 2027-06-11 |
| MOT pass rate | |
| Tests passed | 15 |
| Tests failed | 1 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 0 |
| Minor defects (total) | 0 |
| Advisory items (total) | 0 |
| Pass / Fail trend | Worsening |
| vs. UK class average | Above class average |
| Odometer unit | miles |
| Mileage registrations | 16 |
| First registration | 2012-09-15 |
| Last registration | 2026-06-12 |
| Latest reading | 67,515 miles |
| Annual avg (est.) | 4,914 mi/yr |
| vs UK average | Below average |
| % of UK avg | 69% |
| Mileage growth trend | Decreasing use |
| Wear level | 61% โ High Wear |
| Odometer consistency | โ Consistent |
| Registration #1 | 2012-09-15 | 25,991 miles |
| Registration #2 | 2013-09-10 | 33,064 miles |
| Registration #3 | 2014-09-03 | 38,715 miles |
| Registration #4 | 2015-08-20 | 40,564 miles |
| Registration #5 | 2016-08-30 | 43,698 miles |
| Registration #6 | 2017-08-22 | 47,906 miles |
| Registration #7 | 2018-09-03 | 51,857 miles |
| Registration #8 | 2019-09-07 | 57,208 miles |
| Registration #9 | 2020-08-27 | 58,915 miles |
| Registration #10 | 2021-09-13 | 61,904 miles |
| Registration #11 | 2022-09-05 | 63,403 miles |
| Registration #12 | 2023-08-24 | 64,605 miles |
| Registration #13 | 2024-09-09 | 66,066 miles |
| Registration #14 | 2024-09-09 | 66,066 miles |
| Registration #15 | 2025-09-16 | 67,222 miles |
| Registration #16 | 2026-06-12 | 67,515 miles |