| Make | VOLKSWAGEN |
| Model | GOLF |
| Colour | GREY |
| Year of manufacture | 2010 |
| Fuel type | PETROL |
| Wheelplan | 2 AXLE RIGID BODY |
| First registration | 01 Sep 2010 |
| Vehicle age | 16 years |
| Type approval | M1 |
| Date of last V5C issued | 20 Jan 2014 |
| Marked for export | No |
| Ownership stability | Long-term owner โ stable |
| Estimated current ownership | 12.5 years |
| Engine capacity | 1,390 cc |
| Fuel type | PETROL |
| COโ emissions (official) | 144 g/km |
| Fuel efficiency (est.) | ~48 MPG |
| Environmental rating | 2/10 |
| ULEZ & Environmental Compliance | Likely Non-Compliant |
| Est. annual fuel cost | ~ยฃ738 |
| Registration | FY60KGV |
| MOT status | โ Valid |
| MOT expiry date | 10 Jul 2027 |
| MOT days remaining | 357 days |
| Tax status | Taxed |
| Tax due date | 01 Jul 2027 |
| Tax days remaining | 348 days |
| V5C last issued | 20 Jan 2014 |
| Marked for export | No |
| ULEZ compliance | Likely Non-Compliant |
| Estimated next MOT outcome | Likely to Require Attention |
| Service reminder | 1420 miles in ~3 months |
| AI Buyer Risk Indicator | Low Risk โ Safe to Consider |
| Smart Buyer Recommendation | This vehicle has a strong MOT history with no failures. A good candidate for purchase, subject to a pre-purchase inspection. |
| Vehicle Condition Rating | Excellent |
| Vehicle Reliability Rating | 8.9 / 10 |
| MOT Failure Risk Prediction | 63% (High Risk) |
| Estimated Next MOT Outcome | Likely to Require Attention |
| Pass / Fail Trend | Stable |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 100/100 |
| Overall Vehicle Risk Score | 10/100 โ Low Risk |
| Data Confidence Score | 95% |
| Vehicle Transparency Score | 100/100 |
| Vehicle Usage Pattern | Standard |
| Est. Running & Maintenance Cost | ~ยฃ1,558 / year |
| Est. Annual Fuel Cost | ~ยฃ738 |
| Est. Annual Maintenance Cost | ~ยฃ820 |
| Future Repair & Defect Prediction | No immediate defects predicted |
| Taxi / Commercial Use Risk | โ No taxi use detected |
| Long-Term Owner Indicator | โ Long-term ownership |
| Est. Remaining Lifetime | ~13.5 years (at current mileage rate) |
| MOT expiry date | 2027-07-10 |
| MOT pass rate | |
| Tests passed | 15 |
| Tests failed | 0 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 0 |
| Minor defects (total) | 0 |
| Advisory items (total) | 0 |
| Pass / Fail trend | Stable |
| vs. UK class average | Above class average |
| Odometer unit | miles |
| Mileage registrations | 15 |
| First registration | 2013-08-15 |
| Last registration | 2026-07-11 |
| Latest reading | 73,291 miles |
| Annual avg (est.) | 5,680 mi/yr |
| vs UK average | Below average |
| % of UK avg | 80% |
| Mileage growth trend | Consistent use |
| Wear level | 61% โ High Wear |
| Odometer consistency | โ Consistent |
| Registration #1 | 2013-08-15 | 15,435 miles |
| Registration #2 | 2014-01-08 | 16,671 miles |
| Registration #3 | 2015-01-05 | 22,546 miles |
| Registration #4 | 2016-01-06 | 30,453 miles |
| Registration #5 | 2017-01-06 | 35,942 miles |
| Registration #6 | 2017-12-19 | 40,879 miles |
| Registration #7 | 2019-01-07 | 44,021 miles |
| Registration #8 | 2019-12-19 | 47,776 miles |
| Registration #9 | 2021-01-07 | 50,113 miles |
| Registration #10 | 2022-01-06 | 54,636 miles |
| Registration #11 | 2023-01-05 | 59,000 miles |
| Registration #12 | 2024-01-04 | 63,624 miles |
| Registration #13 | 2025-01-06 | 67,198 miles |
| Registration #14 | 2025-12-19 | 71,396 miles |
| Registration #15 | 2026-07-11 | 73,291 miles |