| Make | VOLKSWAGEN |
| Model | TRANSPORTER |
| Colour | WHITE |
| Year of manufacture | 2001 |
| Fuel type | DIESEL |
| Wheelplan | 2 AXLE RIGID BODY |
| First registration | 01 Oct 2001 |
| Vehicle age | 25 years |
| Date of last V5C issued | 09 Jun 2023 |
| Marked for export | No |
| Ownership stability | Medium-term ownership |
| Estimated current ownership | 3.1 years |
| Engine capacity | 2,461 cc |
| Fuel type | DIESEL |
| COโ emissions (estimated) | ~200 g/km |
| Fuel efficiency (est.) | ~34 MPG |
| Environmental rating | 2/10 |
| ULEZ & Environmental Compliance | Likely Non-Compliant |
| Est. annual fuel cost | ~ยฃ354 |
| Registration | FL51FGF |
| MOT status | โ Expired |
| MOT expiry date | 28 Jun 2023 |
| MOT days remaining | 0 days |
| Tax status | SORN |
| V5C last issued | 09 Jun 2023 |
| Marked for export | No |
| ULEZ compliance | Likely Non-Compliant |
| Estimated next MOT outcome | Likely to Require Attention |
| Service reminder | 681 miles in ~3 months |
| AI Buyer Risk Indicator | Medium Risk โ Check History Carefully |
| Smart Buyer Recommendation | Reasonable history with minor concerns. Recommend a mechanical inspection and review of recent advisories before buying. |
| Vehicle Condition Rating | Good |
| Vehicle Reliability Rating | 8.2 / 10 |
| MOT Failure Risk Prediction | 69% (High Risk) |
| Estimated Next MOT Outcome | Likely to Require Attention |
| Pass / Fail Trend | Worsening |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 90/100 |
| Overall Vehicle Risk Score | 16/100 โ Low Risk |
| Data Confidence Score | 90% |
| Vehicle Transparency Score | 100/100 |
| Vehicle Usage Pattern | Below Average Use |
| Est. Running & Maintenance Cost | ~ยฃ1,654 / year |
| Est. Annual Fuel Cost | ~ยฃ354 |
| Est. Annual Maintenance Cost | ~ยฃ1,300 |
| Future Repair & Defect Prediction | No immediate defects predicted |
| Taxi / Commercial Use Risk | โ No taxi use detected |
| Long-Term Owner Indicator | โ Long-term ownership |
| Est. Remaining Lifetime | ~39.1 years (at current mileage rate) |
| MOT expiry date | 2023-06-28 |
| MOT pass rate | |
| Tests passed | 10 |
| Tests failed | 1 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 0 |
| Minor defects (total) | 0 |
| Advisory items (total) | 0 |
| Pass / Fail trend | Worsening |
| vs. UK class average | Above class average |
| Odometer unit | miles |
| Mileage registrations | 11 |
| First registration | 2006-06-29 |
| Last registration | 2022-06-16 |
| Latest reading | 43,504 miles |
| Annual avg (est.) | 2,725 mi/yr |
| vs UK average | Below average |
| % of UK avg | 38% |
| Mileage growth trend | Increasing use |
| Wear level | 67% โ High Wear |
| Odometer consistency | โ Consistent |
| Registration #1 | 2006-06-29 | 15,037 miles |
| Registration #2 | 2007-03-08 | 16,222 miles |
| Registration #3 | 2008-02-26 | 18,827 miles |
| Registration #4 | 2009-03-03 | 20,089 miles |
| Registration #5 | 2010-03-05 | 23,896 miles |
| Registration #6 | 2011-03-10 | 25,530 miles |
| Registration #7 | 2011-03-10 | 25,530 miles |
| Registration #8 | 2016-08-17 | 32,263 miles |
| Registration #9 | 2018-10-16 | 34,182 miles |
| Registration #10 | 2021-06-29 | 34,200 miles |
| Registration #11 | 2022-06-16 | 43,504 miles |