| Make | TOYOTA |
| Model | AURIS |
| Colour | WHITE |
| Year of manufacture | 2013 |
| Fuel type | PETROL |
| Wheelplan | 2 AXLE RIGID BODY |
| First registration | 01 Sep 2013 |
| Vehicle age | 13 years |
| Type approval | M1 |
| Date of last V5C issued | 27 Jan 2015 |
| Marked for export | No |
| Ownership stability | Long-term owner — stable |
| Estimated current ownership | 11.5 years |
| Engine capacity | 1,598 cc |
| Fuel type | PETROL |
| COâ‚‚ emissions (official) | 140 g/km |
| Fuel efficiency (est.) | ~49 MPG |
| Environmental rating | 2/10 |
| ULEZ & Environmental Compliance | Likely Non-Compliant |
| Est. annual fuel cost | ~£1,759 |
| Registration | FE63EAA |
| MOT status | ✓ Valid |
| MOT expiry date | 04 Jul 2027 |
| MOT days remaining | 351 days |
| Tax status | Untaxed |
| Tax due date | 25 Jun 2026 |
| Tax days remaining | 0 days |
| V5C last issued | 27 Jan 2015 |
| Marked for export | No |
| ULEZ compliance | Likely Non-Compliant |
| Estimated next MOT outcome | Likely to Require Attention |
| Service reminder | 3382 miles in ~3 months |
| AI Buyer Risk Indicator | Medium Risk — Check History Carefully |
| Smart Buyer Recommendation | Reasonable history with minor concerns. Recommend a mechanical inspection and review of recent advisories before buying. |
| Vehicle Condition Rating | Good |
| Vehicle Reliability Rating | 7.5 / 10 |
| MOT Failure Risk Prediction | 87% (High Risk) |
| Estimated Next MOT Outcome | Likely to Require Attention |
| Pass / Fail Trend | Improving |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 90/100 |
| Overall Vehicle Risk Score | 20/100 — Low Risk |
| Data Confidence Score | 95% |
| Vehicle Transparency Score | 100/100 |
| Vehicle Usage Pattern | Standard |
| Est. Running & Maintenance Cost | ~£2,639 / year |
| Est. Annual Fuel Cost | ~£1,759 |
| Est. Annual Maintenance Cost | ~£880 |
| Future Repair & Defect Prediction | No immediate defects predicted |
| Taxi / Commercial Use Risk | ✓ No taxi use detected |
| Long-Term Owner Indicator | ✓ Long-term ownership |
| Est. Remaining Lifetime | ~1.2 years (at current mileage rate) |
| MOT expiry date | 2027-07-04 |
| MOT pass rate | |
| Tests passed | 11 |
| Tests failed | 1 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 0 |
| Minor defects (total) | 1 |
| Advisory items (total) | 3 |
| Pass / Fail trend | Improving |
| vs. UK class average | Above class average |
| Odometer unit | miles |
| Mileage registrations | 12 |
| First registration | 2016-08-18 |
| Last registration | 2026-07-05 |
| Latest reading | 133,621 miles |
| Annual avg (est.) | 13,527 mi/yr |
| vs UK average | Above average |
| % of UK avg | 191% |
| Mileage growth trend | Consistent use |
| Wear level | 79% — Very High Wear |
| Odometer consistency | ✓ Consistent |
| Registration #1 | 2016-08-18 | 30,590 miles |
| Registration #2 | 2017-08-16 | 46,174 miles |
| Registration #3 | 2018-08-23 | 61,532 miles |
| Registration #4 | 2019-08-14 | 76,951 miles |
| Registration #5 | 2020-09-22 | 86,609 miles |
| Registration #6 | 2020-09-22 | 86,609 miles |
| Registration #7 | 2021-09-14 | 90,765 miles |
| Registration #8 | 2022-09-15 | 103,403 miles |
| Registration #9 | 2023-09-14 | 117,418 miles |
| Registration #10 | 2024-09-20 | 126,397 miles |
| Registration #11 | 2025-09-10 | 131,313 miles |
| Registration #12 | 2026-07-05 | 133,621 miles |
| ℹ Top Advisories | |
| Windscreen | ×1 |
| Brake Pads | ×1 |
| Brake Discs | ×1 |