| Make | FORD |
| Model | TRANSIT |
| Colour | WHITE |
| Year of manufacture | 2015 |
| Fuel type | DIESEL |
| Wheelplan | 2 AXLE RIGID BODY |
| First registration | 01 Apr 2015 |
| Vehicle age | 11 years |
| Date of last V5C issued | 19 Aug 2026 |
| Marked for export | No |
| Ownership stability | Recent acquisition |
| Estimated current ownership | 0.1 years |
| Engine capacity | 2,198 cc |
| Fuel type | DIESEL |
| COโ emissions (official) | 0 g/km |
| COโ emissions (estimated) | ~200 g/km |
| Fuel efficiency (est.) | ~34 MPG |
| Environmental rating | 9/10 |
| ULEZ & Environmental Compliance | Likely Non-Compliant |
| Est. annual fuel cost | ~ยฃ728 |
| Registration | BA15XZY |
| MOT status | โ Valid |
| MOT expiry date | 29 Apr 2027 |
| MOT days remaining | 233 days |
| Tax status | Taxed |
| Tax due date | 01 Aug 2027 |
| Tax days remaining | 327 days |
| V5C last issued | 19 Aug 2026 |
| Marked for export | No |
| ULEZ compliance | Likely Non-Compliant |
| Estimated next MOT outcome | May Have Minor Issues |
| Service reminder | 1400 miles in ~3 months |
| AI Buyer Risk Indicator | Low Risk โ Safe to Consider |
| Smart Buyer Recommendation | This vehicle has a strong MOT history with no failures. A good candidate for purchase, subject to a pre-purchase inspection. |
| Vehicle Condition Rating | Excellent |
| Vehicle Reliability Rating | 9.4 / 10 |
| MOT Failure Risk Prediction | 51% (Medium Risk) |
| Estimated Next MOT Outcome | May Have Minor Issues |
| Pass / Fail Trend | Stable |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 100/100 |
| Overall Vehicle Risk Score | 4/100 โ Low Risk |
| Data Confidence Score | 90% |
| Vehicle Transparency Score | 83/100 |
| Vehicle Usage Pattern | Standard |
| Est. Running & Maintenance Cost | ~ยฃ1,748 / year |
| Est. Annual Fuel Cost | ~ยฃ728 |
| Est. Annual Maintenance Cost | ~ยฃ1,020 |
| Future Repair & Defect Prediction | No immediate defects predicted |
| Taxi / Commercial Use Risk | โ No taxi use detected |
| Long-Term Owner Indicator | Not indicated |
| Est. Remaining Lifetime | ~15.8 years (at current mileage rate) |
| MOT expiry date | 2027-04-29 |
| MOT pass rate | |
| Tests passed | 1 |
| Tests failed | 0 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 0 |
| Minor defects (total) | 0 |
| Advisory items (total) | 0 |
| Pass / Fail trend | Stable |
| vs. UK class average | Above class average |
| Odometer unit | km |
| Mileage registrations | 1 |
| First registration | 2026-04-30 |
| Last registration | 2026-04-30 |
| Latest reading | 99,138 km |
| Annual avg (est.) | 5,600 mi/yr |
| vs UK average | Below average |
| % of UK avg | 79% |
| Mileage growth trend | Insufficient data |
| Wear level | 47% โ Moderate Wear |
| Odometer consistency | โ Consistent |
| Registration #1 | 2026-04-30 | 99,138 km |