| Make | SKODA |
| Model | OCTAVIA |
| Colour | GREY |
| Year of manufacture | 2011 |
| Fuel type | PETROL |
| Wheelplan | 2 AXLE RIGID BODY |
| First registration | 01 Apr 2011 |
| Vehicle age | 15 years |
| Type approval | M1 |
| Date of last V5C issued | 07 Aug 2026 |
| Marked for export | No |
| Ownership stability | Recent acquisition |
| Estimated current ownership | 0.1 years |
| Engine capacity | 1,390 cc |
| Fuel type | PETROL |
| COâ‚‚ emissions (official) | 148 g/km |
| Fuel efficiency (est.) | ~47 MPG |
| Environmental rating | 2/10 |
| ULEZ & Environmental Compliance | Likely Non-Compliant |
| Est. annual fuel cost | ~£713 |
| Registration | AF11WOM |
| MOT status | ✓ Valid |
| MOT expiry date | 13 Jul 2027 |
| MOT days remaining | 295 days |
| Tax status | Taxed |
| Tax due date | 01 Jul 2027 |
| Tax days remaining | 283 days |
| V5C last issued | 07 Aug 2026 |
| Marked for export | No |
| ULEZ compliance | Likely Non-Compliant |
| Estimated next MOT outcome | Likely to Require Attention |
| Service reminder | 1370 miles in ~3 months |
| AI Buyer Risk Indicator | Low Risk — Safe to Consider |
| Smart Buyer Recommendation | Mixed history. Seek an independent inspection and negotiate the price to reflect repair risk. |
| Vehicle Condition Rating | Good |
| Vehicle Reliability Rating | 7 / 10 |
| MOT Failure Risk Prediction | 66% (High Risk) |
| Estimated Next MOT Outcome | Likely to Require Attention |
| Pass / Fail Trend | Worsening |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 80/100 |
| Overall Vehicle Risk Score | 25/100 — Low Risk |
| Data Confidence Score | 95% |
| Vehicle Transparency Score | 100/100 |
| Vehicle Usage Pattern | Standard |
| Est. Running & Maintenance Cost | ~£1,513 / year |
| Est. Annual Fuel Cost | ~£713 |
| Est. Annual Maintenance Cost | ~£800 |
| Future Repair & Defect Prediction | No immediate defects predicted |
| Taxi / Commercial Use Risk | ✓ No taxi use detected |
| Long-Term Owner Indicator | Not indicated |
| Est. Remaining Lifetime | ~15.2 years (at current mileage rate) |
| MOT expiry date | 2027-07-13 |
| MOT pass rate | |
| Tests passed | 13 |
| Tests failed | 2 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 1 |
| Minor defects (total) | 0 |
| Advisory items (total) | 2 |
| Pass / Fail trend | Worsening |
| vs. UK class average | Above class average |
| Odometer unit | miles |
| Mileage registrations | 15 |
| First registration | 2014-04-04 |
| Last registration | 2026-06-22 |
| Latest reading | 66,954 miles |
| Annual avg (est.) | 5,481 mi/yr |
| vs UK average | Below average |
| % of UK avg | 77% |
| Mileage growth trend | Decreasing use |
| Wear level | 57% — High Wear |
| Odometer consistency | ✓ Consistent |
| Registration #1 | 2014-04-04 | 21,826 miles |
| Registration #2 | 2015-04-02 | 27,269 miles |
| Registration #3 | 2016-04-05 | 33,873 miles |
| Registration #4 | 2017-04-04 | 39,032 miles |
| Registration #5 | 2018-04-11 | 45,737 miles |
| Registration #6 | 2019-03-12 | 50,516 miles |
| Registration #7 | 2020-07-14 | 56,293 miles |
| Registration #8 | 2021-07-08 | 57,836 miles |
| Registration #9 | 2022-07-08 | 59,789 miles |
| Registration #10 | 2022-07-11 | 59,789 miles |
| Registration #11 | 2023-07-13 | 62,204 miles |
| Registration #12 | 2024-06-24 | 63,760 miles |
| Registration #13 | 2025-06-23 | 64,549 miles |
| Registration #14 | 2025-06-23 | 64,549 miles |
| Registration #15 | 2026-06-22 | 66,954 miles |
| âš Top Defects (Failures) | |
| Coil Spring | ×1 |
| ℹ Top Advisories | |
| Windscreen | ×2 |